HTML/PDF timetables Home HTML/PDF timetables for route 21 Working timetables Home Working timetables for route 21
Note: This is no longer the current timetable
Temporary timetable with reduced daytime frequency during gas works in New Cross
| Mondays | Tuesdays to Thursdays | Fridays | Saturdays | Sundays |
|
Route record (places served and roads followed) |
||||
Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.
21/N21 Mondays towards Newington Green Other direction Tue-Thur Fri Sat Sun
N21 N21 N21 N21 N21 N21 N21 N21
Lewisham High Street, Limes Grove 2325 2337 2349 0001 0013 0025 0045 BX BX BX BX BX BX BX 0415 BX 0430 0445
Lewisham Station, Station Road 2326 2338 2350 0002 0014 0026 0046 0101 0130 0200 0230 0256 0321 0353 0416 0423 0431 0446
Lewisham College 2330 2342 2354 0006 0018 0030 0050 0103 0132 0202 0232 0258 0324 0356 0419 0426 0434 0449
New Cross Gate, Bus Garage 2336 2348 0000 0012 0024 0036 0056 0108 0137 0207 0237 0303 0329 0401 0425 0431 0440 0455
Old Kent Road, Tesco 2344 2356 0008 0020 0032 0044 0104 0115 0144 0214 0244 0311 0337 0410 0435 0440 0450 0505
Bricklayer's Arms, Old Kent Road 2346 2358 0010 0022 0034 0046 0106 0117 0146 0215 0245 0313 0339 0412 0437 0442 0452 0507
Borough Station, Great Dover Street 2349 0001 0013 0025 0037 0049 0109 0119 0148 0217 0247 0315 0341 0414 0440 0444 0455 0510
London Bridge, Southwark Cathedral 2354 0006 0018 0030 0042 0054 0114 0122 0151 0220 0250 0318 0344 0417 0444 0447 0459 0514
Bank Station, Princes Street 2357 0009 0021 0033 0045 0057 0117 -- -- -- -- -- -- -- 0449 -- 0504 0519
Bank Station, Queen Victoria Street -- -- -- -- -- -- -- 0125 0154 0223 0253 0321 0348 0421 -- 0451 -- --
Moorgate Station 2359 0011 0023 0035 0047 0059 0119 TS TS TS TS TS TS TS 0451 TS 0506 0521
Hoxton, Baring Street 0006 0017 0029 0041 0053 0105 0125 -- -- -- -- -- -- -- 0458 -- 0513 0528
Newington Green 0011 0022 0034 0046 0058 0110 0130 -- -- -- -- -- -- -- 0502 -- 0517 0532
Lewisham High Street, Limes Grove 0500 0515 0527 0539 0551 0603 0613 0621 0626 0631 0636 0642 0647 0653 0700 0707 0711 0717
Lewisham College 0504 0519 0531 0544 0556 0609 0619 0627 0633 0639 0645 0652 0658 0705 0713 0720 0725 0731
New Cross Gate, Bus Garage 0510 0525 0538 0551 0603 0616 0626 0634 0640 0646 0652 0659 0705 0712 0720 0727 0733 0739
Old Kent Road, Tesco 0520 0535 0548 0601 0615 0628 0638 0647 0653 0700 0707 0714 0721 0728 0736 0743 0749 0755
Bricklayer's Arms, Old Kent Road 0522 0537 0550 0603 0617 0630 0641 0650 0656 0703 0710 0717 0724 0731 0739 0746 0752 0758
Borough Station, Great Dover Street 0525 0540 0553 0606 0620 0634 0645 0654 0701 0708 0716 0723 0730 0737 0746 0753 0759 0805
London Bridge, Southwark Cathedral 0529 0545 0558 0612 0626 0640 0651 0700 0708 0716 0724 0731 0738 0745 0754 0801 0807 0813
Bank Station, Princes Street 0534 0550 0603 0617 0631 0645 0656 0706 0715 0723 0731 0739 0746 0753 0802 0809 0816 0822
Moorgate Station 0536 0552 0606 0620 0634 0648 0659 0709 0718 0726 0734 0742 0749 0756 0805 0812 0819 0826
Hoxton, Baring Street 0543 0559 0613 0628 0643 0658 0710 0721 0731 0740 0748 0756 0804 0811 0820 0828 0835 0843
Newington Green 0547 0603 0618 0633 0648 0703 0715 0727 0737 0746 0755 0803 0811 0818 0827 0835 0842 0850
Lewisham High Street, Limes Grove 0722 0730 0737 0744 0752 0800 0808 0815 0823 0830 0838 0846 0853 0901 0909 0917 0924 0931
Lewisham College 0737 0745 0752 0759 0807 0814 0822 0829 0837 0843 0851 0859 0906 0914 0922 0930 0937 0943
New Cross Gate, Bus Garage 0745 0753 0800 0807 0815 0822 0830 0837 0845 0851 0859 0907 0914 0922 0930 0938 0945 0951
Old Kent Road, Tesco 0801 0809 0816 0823 0831 0838 0846 0853 0900 0906 0914 0922 0929 0936 0944 0952 0959 1005
Bricklayer's Arms, Old Kent Road 0804 0812 0819 0826 0834 0841 0849 0856 0903 0909 0917 0925 0932 0939 0947 0955 1002 1008
Borough Station, Great Dover Street 0811 0819 0826 0833 0840 0847 0855 0902 0909 0915 0923 0931 0938 0945 0953 1001 1007 1013
London Bridge, Southwark Cathedral 0819 0827 0834 0841 0848 0855 0903 0910 0917 0923 0931 0939 0946 0953 1001 1009 1015 1021
Bank Station, Princes Street 0829 0837 0844 0851 0858 0905 0913 0920 0927 0933 0941 0949 0956 1003 1010 1018 1024 1030
Moorgate Station 0833 0841 0848 0855 0902 0909 0917 0924 0931 0936 0944 0952 0959 1006 1013 1021 1027 1033
Hoxton, Baring Street 0850 0858 0905 0912 0919 0926 0934 0941 0948 0953 1001 1009 1016 1023 1030 1037 1043 1049
Newington Green 0857 0905 0912 0919 0926 0933 0940 0947 0954 0959 1007 1015 1022 1029 1036 1043 1049 1055
Lewisham High Street, Limes Grove 0938 0946 0953 1001 1008 1016 1023 1031 1038 1046 1053 1101 1108 1116 1123 1131 1138 1146
Lewisham College 0949 0956 1003 1010 1017 1025 1032 1040 1047 1055 1102 1110 1117 1125 1132 1140 1147 1155
New Cross Gate, Bus Garage 0957 1004 1011 1018 1025 1033 1040 1048 1055 1103 1110 1118 1125 1133 1140 1148 1155 1203
Old Kent Road, Tesco 1011 1018 1025 1032 1039 1047 1054 1102 1109 1117 1124 1132 1139 1147 1154 1202 1209 1217
Bricklayer's Arms, Old Kent Road 1014 1021 1028 1035 1042 1050 1057 1105 1112 1120 1127 1135 1142 1150 1157 1205 1212 1220
Borough Station, Great Dover Street 1019 1026 1033 1040 1047 1055 1102 1110 1117 1125 1132 1140 1147 1155 1202 1210 1217 1225
London Bridge, Southwark Cathedral 1027 1034 1041 1048 1055 1103 1109 1117 1124 1132 1139 1147 1154 1202 1209 1217 1224 1232
Bank Station, Princes Street 1036 1043 1050 1057 1104 1112 1118 1126 1133 1141 1148 1156 1203 1211 1217 1225 1232 1240
Moorgate Station 1039 1046 1053 1100 1107 1115 1121 1129 1136 1144 1151 1159 1206 1214 1220 1228 1235 1243
Hoxton, Baring Street 1055 1102 1109 1116 1123 1131 1137 1145 1151 1159 1206 1214 1221 1229 1235 1243 1250 1258
Newington Green 1101 1108 1115 1122 1129 1137 1143 1151 1157 1205 1212 1220 1227 1235 1241 1249 1256 1304
Lewisham High Street, Limes Grove 1153 01 08 16 23 31 38 46 53 1331 1338 1346 1353 1401 1408 1416 1423 1431
Lewisham College 1202 10 17 25 32 40 47 55 02 1340 1347 1355 1402 1410 1417 1425 1432 1440
New Cross Gate, Bus Garage 1210 Then 18 25 33 40 48 55 03 10 1348 1355 1403 1410 1418 1425 1433 1440 1448
Old Kent Road, Tesco 1224 every 7-8 32 39 47 54 02 09 17 24 1402 1409 1417 1424 1432 1439 1447 1454 1502
Bricklayer's Arms, Old Kent Road 1227 minutes 35 42 50 57 05 12 20 27 1405 1412 1420 1427 1435 1442 1450 1457 1505
Borough Station, Great Dover Street 1232 at these 40 47 55 02 10 17 25 32 until 1410 1417 1425 1432 1440 1447 1455 1502 1510
London Bridge, Southwark Cathedral 1239 minutes 47 54 02 09 17 24 32 39 1417 1424 1432 1439 1447 1454 1502 1509 1517
Bank Station, Princes Street 1247 past 55 02 10 17 25 32 40 47 1425 1432 1440 1447 1455 1502 1510 1517 1525
Moorgate Station 1250 the hour 58 05 13 20 28 35 43 50 1428 1435 1443 1450 1458 1505 1513 1520 1528
Hoxton, Baring Street 1305 13 20 28 35 43 50 58 05 1443 1450 1458 1505 1513 1520 1528 1535 1543
Newington Green 1311 19 26 34 41 49 56 04 11 1449 1457 1505 1512 1520 1527 1535 1542 1550
Lewisham High Street, Limes Grove 1438 1446 1453 1501 1508 1516 1523 1531 1538 1546 1553 1601 1608 1616 1623 1631 1638 1646
Lewisham College 1447 1455 1502 1510 1517 1525 1532 1540 1547 1555 1602 1611 1618 1626 1633 1641 1648 1656
New Cross Gate, Bus Garage 1455 1503 1510 1518 1525 1533 1540 1548 1555 1603 1610 1619 1626 1634 1640 1648 1655 1703
Old Kent Road, Tesco 1509 1517 1524 1532 1539 1547 1554 1602 1609 1617 1624 1633 1640 1648 1654 1702 1709 1717
Bricklayer's Arms, Old Kent Road 1512 1520 1527 1535 1542 1550 1557 1605 1612 1620 1627 1636 1643 1651 1657 1705 1712 1720
Borough Station, Great Dover Street 1517 1525 1532 1540 1547 1555 1602 1610 1617 1625 1632 1641 1648 1656 1702 1710 1717 1725
London Bridge, Southwark Cathedral 1524 1532 1539 1547 1554 1602 1609 1617 1624 1632 1639 1648 1655 1703 1709 1717 1724 1732
Bank Station, Princes Street 1532 1540 1547 1555 1602 1610 1617 1625 1632 1640 1647 1656 1703 1711 1717 1725 1732 1740
Moorgate Station 1535 1543 1550 1558 1605 1613 1620 1628 1635 1643 1650 1659 1706 1714 1720 1728 1736 1744
Hoxton, Baring Street 1550 1558 1605 1613 1620 1628 1635 1643 1650 1658 1705 1714 1721 1729 1735 1743 1752 1800
Newington Green 1558 1606 1613 1620 1627 1635 1642 1650 1657 1705 1712 1722 1729 1737 1743 1751 1759 1808
Lewisham High Street, Limes Grove 1653 1701 1708 1716 1723 1731 1738 1746 1753 1801 1808 1816 1824 1832 1842 1852 1903 1913
Lewisham College 1703 1711 1718 1726 1733 1741 1748 1756 1803 1810 1817 1825 1833 1841 1851 1901 1911 1921
New Cross Gate, Bus Garage 1710 1718 1725 1733 1740 1748 1755 1803 1810 1817 1824 1832 1840 1848 1858 1908 1918 1928
Old Kent Road, Tesco 1724 1732 1739 1747 1754 1802 1809 1817 1824 1831 1838 1846 1854 1902 1912 1920 1930 1940
Bricklayer's Arms, Old Kent Road 1727 1735 1742 1750 1757 1805 1812 1820 1827 1834 1841 1849 1857 1905 1915 1923 1933 1943
Borough Station, Great Dover Street 1732 1740 1747 1755 1802 1810 1817 1825 1832 1839 1846 1854 1902 1909 1919 1927 1937 1947
London Bridge, Southwark Cathedral 1739 1747 1754 1802 1809 1817 1824 1832 1839 1846 1853 1901 1909 1915 1925 1933 1943 1953
Bank Station, Princes Street 1747 1755 1802 1810 1817 1825 1832 1840 1847 1853 1900 1907 1914 1920 1930 1938 1948 1958
Moorgate Station 1751 1759 1806 1814 1821 1829 1836 1844 1850 1856 1903 1910 1917 1923 1933 1941 1951 2001
Hoxton, Baring Street 1807 1815 1822 1830 1837 1844 1851 1859 1905 1911 1917 1923 1929 1935 1944 1952 2002 2012
Newington Green 1815 1823 1830 1838 1845 1852 1859 1907 1913 1918 1924 1930 1936 1942 1951 1958 2008 2018
Lewisham High Street, Limes Grove 1923 1933 1945 1957 2009 2021 2033 2045 2058 2111 2123 2135 2147 2159 2211 2223 2235 2247
Lewisham College 1931 1941 1953 2005 2016 2028 2040 2052 2105 2117 2129 2141 2153 2205 2217 2229 2241 2253
New Cross Gate, Bus Garage 1938 1948 2000 2011 2022 2034 2046 2058 2111 2123 2135 2147 2159 2211 2223 2235 2247 2259
Old Kent Road, Tesco 1949 1959 2011 2022 2033 2045 2057 2109 2121 2133 2145 2157 2209 2221 2233 2245 2257 2309
Bricklayer's Arms, Old Kent Road 1952 2002 2014 2025 2036 2048 2100 2112 2124 2136 2148 2200 2212 2224 2236 2248 2300 2311
Borough Station, Great Dover Street 1956 2006 2018 2029 2040 2052 2103 2115 2127 2139 2151 2203 2215 2227 2239 2251 2303 2314
London Bridge, Southwark Cathedral 2002 2011 2023 2034 2045 2057 2108 2120 2132 2144 2156 2208 2220 2232 2244 2256 2308 2319
Bank Station, Princes Street 2007 2016 2028 2039 2050 2102 2113 2125 2137 2149 2201 2213 2225 2237 2249 2301 2313 2324
Moorgate Station 2010 2019 2031 2042 2053 2105 2116 2128 2140 2152 2204 2215 2227 2239 2251 2303 2315 2326
Hoxton, Baring Street 2021 2030 2041 2052 2102 2114 2125 2137 2149 2201 2213 2224 2236 2248 2300 2312 2324 2335
Newington Green 2027 2036 2047 2058 2108 2120 2131 2143 2155 2207 2219 2230 2242 2254 2306 2318 2330 2341
Lewisham High Street, Limes Grove 2300 2313 2325 2337 2349
Lewisham College 2306 2318 2330 2342 2354
New Cross Gate, Bus Garage 2311 2323 2335 2347 2359
Old Kent Road, Tesco 2320 2332 2344 2356 0008
Bricklayer's Arms, Old Kent Road 2322 2334 2346 2358 0010
Borough Station, Great Dover Street 2325 2337 2349 0001 0013
London Bridge, Southwark Cathedral 2330 2342 2354 0005 0017
Bank Station, Princes Street 2335 2347 2359 0010 0022
Moorgate Station 2337 2349 0001 0012 0024
Hoxton, Baring Street 2346 2358 0009 0019 0031
Newington Green 2352 0004 0014 0024 0036
BX - Route N21 journey starting from Bexleyheath
TS - Route N21 journey continuing to Trafalgar Square
21/N21 Mondays towards Lewisham Other direction Tue-Thur Fri Sat Sun
N21 N21 N21 N21 N21 N21 N21 N21 N21
Newington Green 2315 2327 2339 2351 0003 0015 0035 -- -- -- -- -- -- -- -- -- 0450 0505
Hoxton, Baring Street 2320 2332 2344 2356 0008 0020 0040 -- -- -- -- -- -- -- -- -- 0455 0510
Moorgate, Great Swan Alley 2327 2339 2351 0003 0015 0027 0047 TS TS TS TS TS TS TS TS TS 0501 0516
Monument Station, King William Street 2331 2343 2355 0007 0019 0031 0051 0056 0126 0155 0225 0255 0324 0354 0424 0449 0506 0521
London Bridge, Southwark Cathedral 2334 2346 2358 0010 0022 0034 0054 0059 0128 0157 0227 0257 0326 0356 0426 0451 0508 0523
Borough Station, Great Dover Street 2338 2350 0002 0014 0026 0038 0058 0104 0133 0202 0232 0301 0330 0401 0431 0456 0511 0526
Bricklayer's Arms, Old Kent Road 2341 2353 0005 0017 0029 0041 0101 0107 0135 0204 0234 0303 0332 0403 0433 0458 0514 0529
Old Kent Road, Tesco 2343 2355 0007 0019 0031 0043 0103 0109 0137 0206 0236 0305 0334 0405 0435 0500 0516 0531
New Cross Gate, Bus Garage 2352 0004 0016 0028 0040 0052 0112 0116 0144 0213 0243 0312 0341 0412 0442 0507 0524 0539
Lewisham College 2358 0009 0021 0033 0045 0057 0117 0120 0148 0217 0247 0316 0345 0416 0446 0511 0529 0544
Lewisham Station Loampit Vale 2359 0010 0022 0034 0046 0058 0118 0122 0150 0218 0248 0318 0347 0418 0448 0513 0530 0545
Lewisham Centre, Molesworth Street 0002 0013 0025 0037 0049 0101 0121 BX BX BX BX BX BX BX BX BX 0532 0547
Newington Green 0520 0535 0550 0602 0614 0626 0636 0646 0655 0700 0708 0715 0723 0729 0736 0742 0748 0755
Hoxton, Baring Street 0525 0540 0555 0608 0620 0632 0642 0652 0701 0707 0715 0723 0731 0737 0744 0750 0757 0804
Moorgate, Great Swan Alley 0531 0547 0603 0617 0630 0643 0654 0705 0715 0721 0729 0737 0745 0752 0759 0805 0812 0819
Monument Station, King William Street 0536 0552 0609 0623 0636 0649 0701 0712 0723 0730 0738 0746 0754 0802 0810 0817 0825 0832
London Bridge, Southwark Cathedral 0539 0555 0612 0626 0639 0652 0704 0716 0728 0735 0743 0751 0759 0807 0815 0822 0830 0837
Borough Station, Great Dover Street 0542 0558 0616 0630 0643 0657 0710 0722 0734 0742 0750 0758 0806 0814 0822 0829 0837 0844
Bricklayer's Arms, Old Kent Road 0545 0601 0619 0633 0646 0700 0714 0727 0739 0747 0755 0803 0811 0819 0827 0834 0842 0849
Old Kent Road, Tesco 0547 0603 0621 0635 0648 0702 0717 0730 0742 0750 0758 0806 0814 0822 0830 0837 0845 0852
New Cross Gate, Bus Garage 0555 0612 0630 0644 0658 0713 0728 0742 0755 0803 0811 0819 0827 0835 0843 0850 0858 0905
Lewisham College 0600 0618 0636 0650 0704 0720 0735 0749 0803 0811 0819 0827 0835 0843 0851 0858 0906 0913
Lewisham Centre, Molesworth Street 0603 0622 0640 0654 0709 0726 0741 0755 0809 0817 0825 0833 0841 0849 0857 0904 0912 0919
Newington Green 0802 0809 0817 0823 0831 0838 0846 0853 0901 0908 0915 0922 0929 0935 0943 0951 0959 1007
Hoxton, Baring Street 0811 0818 0826 0832 0840 0847 0855 0902 0910 0916 0923 0930 0936 0942 0950 0958 1006 1014
Moorgate, Great Swan Alley 0827 0834 0842 0848 0856 0903 0911 0918 0926 0932 0939 0946 0952 0957 1005 1013 1021 1029
Monument Station, King William Street 0840 0847 0855 0901 0909 0916 0924 0931 0939 0945 0952 0959 1005 1010 1018 1026 1034 1042
London Bridge, Southwark Cathedral 0845 0852 0900 0906 0914 0921 0929 0936 0944 0950 0957 1004 1010 1015 1023 1031 1039 1047
Borough Station, Great Dover Street 0852 0859 0907 0914 0922 0929 0937 0944 0952 0958 1005 1012 1018 1023 1031 1039 1047 1055
Bricklayer's Arms, Old Kent Road 0857 0904 0912 0919 0927 0934 0942 0949 0957 1003 1010 1017 1023 1028 1036 1044 1052 1100
Old Kent Road, Tesco 0900 0907 0915 0922 0930 0937 0945 0952 1000 1006 1013 1020 1026 1031 1039 1047 1055 1103
New Cross Gate, Bus Garage 0913 0920 0928 0935 0943 0950 0958 1005 1013 1019 1026 1033 1039 1044 1052 1100 1108 1116
Lewisham College 0921 0928 0936 0943 0951 0958 1006 1013 1021 1027 1034 1041 1047 1052 1100 1108 1116 1124
Lewisham Centre, Molesworth Street 0927 0934 0942 0949 0957 1004 1012 1019 1027 1033 1040 1047 1053 1058 1106 1114 1122 1130
Newington Green 1015 1024 1031 1039 1046 1054 1101 1109 1116 1123 1131 1138 1146 1152 1200 1207 1214 1222
Hoxton, Baring Street 1022 1031 1037 1045 1052 1100 1107 1115 1122 1129 1137 1144 1152 1158 1206 1213 1220 1228
Moorgate, Great Swan Alley 1037 1045 1051 1059 1106 1114 1121 1129 1136 1143 1151 1158 1206 1212 1220 1227 1234 1242
Monument Station, King William Street 1050 1057 1103 1111 1117 1125 1132 1140 1147 1154 1202 1209 1217 1223 1231 1238 1245 1253
London Bridge, Southwark Cathedral 1055 1102 1108 1116 1122 1130 1137 1145 1152 1159 1207 1214 1222 1228 1236 1243 1250 1258
Borough Station, Great Dover Street 1103 1110 1116 1124 1130 1138 1145 1153 1200 1207 1215 1222 1230 1236 1244 1251 1258 1306
Bricklayer's Arms, Old Kent Road 1108 1115 1121 1129 1135 1143 1150 1158 1205 1212 1220 1227 1235 1241 1249 1256 1303 1311
Old Kent Road, Tesco 1111 1118 1124 1132 1138 1146 1153 1201 1208 1216 1224 1231 1239 1245 1253 1300 1307 1315
New Cross Gate, Bus Garage 1124 1131 1137 1145 1151 1159 1206 1214 1221 1229 1237 1244 1252 1259 1307 1314 1321 1329
Lewisham College 1132 1139 1145 1153 1159 1207 1214 1222 1229 1237 1245 1252 1300 1307 1315 1323 1330 1338
Lewisham Centre, Molesworth Street 1138 1145 1151 1159 1205 1213 1220 1228 1235 1243 1251 1258 1306 1314 1322 1330 1337 1345
Newington Green 1229 1237 1244 1252 1259 1307 1314 1322 1330 1337 1344 1352 1358 1405 1412 1419 1427 1434
Hoxton, Baring Street 1235 1243 1250 1258 1305 1313 1320 1328 1336 1343 1350 1358 1404 1411 1418 1425 1433 1440
Moorgate, Great Swan Alley 1249 1257 1304 1312 1319 1327 1334 1342 1350 1357 1404 1412 1418 1425 1432 1439 1447 1454
Monument Station, King William Street 1300 1308 1315 1323 1330 1338 1345 1353 1401 1408 1415 1423 1429 1436 1442 1449 1457 1504
London Bridge, Southwark Cathedral 1305 1313 1320 1328 1335 1343 1350 1358 1406 1413 1420 1428 1434 1441 1447 1454 1502 1509
Borough Station, Great Dover Street 1313 1321 1328 1336 1343 1351 1358 1406 1414 1421 1428 1436 1442 1449 1455 1502 1510 1517
Bricklayer's Arms, Old Kent Road 1318 1326 1333 1341 1348 1356 1403 1411 1419 1426 1433 1441 1447 1454 1500 1507 1515 1523
Old Kent Road, Tesco 1322 1330 1337 1345 1352 1400 1407 1415 1423 1430 1437 1445 1451 1458 1504 1511 1519 1527
New Cross Gate, Bus Garage 1336 1344 1351 1359 1406 1414 1421 1429 1437 1445 1453 1501 1508 1515 1521 1528 1536 1544
Lewisham College 1345 1353 1400 1408 1415 1423 1430 1438 1446 1454 1502 1510 1518 1525 1531 1538 1546 1554
Lewisham Centre, Molesworth Street 1352 1400 1408 1416 1423 1431 1438 1446 1454 1502 1510 1519 1528 1535 1542 1550 1558 1606
Newington Green 1442 1450 1458 1505 13 20 28 35 43 50 58 05 1635 1643 1650 1658 1705 1713
Hoxton, Baring Street 1448 1456 1504 1512 20 27 35 42 50 57 05 12 1642 1650 1657 1705 1712 1720
Moorgate, Great Swan Alley 1502 1510 1518 1526 Then 34 41 49 56 04 11 19 26 1656 1704 1711 1719 1726 1734
Monument Station, King William Street 1512 1520 1528 1536 every 7-8 44 51 59 06 14 21 29 36 1706 1714 1721 1729 1736 1744
London Bridge, Southwark Cathedral 1517 1525 1533 1541 minutes 49 56 04 11 19 26 34 41 1711 1719 1726 1734 1741 1749
Borough Station, Great Dover Street 1525 1533 1541 1549 at these 57 04 12 19 27 34 42 49 1719 1727 1734 1742 1749 1757
Bricklayer's Arms, Old Kent Road 1531 1539 1547 1555 minutes 03 10 18 25 33 40 48 55 until 1725 1733 1740 1748 1755 1803
Old Kent Road, Tesco 1535 1543 1551 1559 past 07 14 22 29 37 44 52 59 1729 1737 1744 1752 1759 1807
New Cross Gate, Bus Garage 1552 1600 1608 1616 the hour 24 31 39 46 54 01 09 16 1746 1754 1800 1807 1814 1822
Lewisham College 1602 1611 1619 1627 35 42 50 57 05 12 20 27 1757 1804 1810 1817 1824 1832
Lewisham Centre, Molesworth Street 1614 1622 1630 1638 46 53 01 08 16 23 31 38 1808 1815 1820 1827 1834 1842
Newington Green 1720 1728 1735 1743 1750 1758 1805 1813 1820 1828 1836 1843 1850 1900 1910 1920 1930 1942
Hoxton, Baring Street 1727 1735 1742 1750 1757 1805 1812 1820 1827 1835 1843 1850 1857 1906 1916 1926 1936 1948
Moorgate, Great Swan Alley 1741 1749 1756 1804 1811 1819 1826 1834 1841 1849 1857 1904 1911 1919 1928 1937 1946 1958
Monument Station, King William Street 1751 1759 1806 1814 1821 1829 1836 1844 1851 1859 1907 1913 1920 1928 1937 1945 1954 2006
London Bridge, Southwark Cathedral 1756 1804 1811 1819 1826 1834 1841 1849 1856 1904 1912 1917 1924 1932 1941 1949 1958 2010
Borough Station, Great Dover Street 1804 1812 1819 1827 1834 1842 1849 1857 1904 1911 1919 1924 1931 1939 1948 1955 2004 2016
Bricklayer's Arms, Old Kent Road 1809 1817 1824 1832 1839 1847 1854 1902 1908 1915 1923 1928 1935 1943 1952 1959 2008 2020
Old Kent Road, Tesco 1813 1821 1828 1836 1843 1851 1858 1906 1912 1919 1927 1932 1938 1946 1955 2002 2011 2023
New Cross Gate, Bus Garage 1828 1836 1843 1851 1858 1906 1913 1920 1925 1932 1940 1945 1950 1958 2007 2014 2023 2035
Lewisham College 1838 1845 1852 1900 1907 1915 1921 1928 1933 1940 1947 1952 1957 2005 2014 2021 2030 2042
Lewisham Centre, Molesworth Street 1848 1855 1902 1909 1915 1923 1929 1936 1941 1947 1954 1959 2003 2010 2019 2026 2035 2047
Newington Green 1954 2006 2018 2030 2042 2054 2106 2118 2130 2142 2154 2206 2218 2230 2242 2254 2305 2316
Hoxton, Baring Street 2000 2012 2024 2036 2048 2100 2112 2124 2136 2148 2200 2211 2223 2235 2247 2259 2310 2321
Moorgate, Great Swan Alley 2009 2021 2033 2045 2057 2108 2120 2132 2144 2156 2208 2219 2231 2243 2255 2307 2317 2328
Monument Station, King William Street 2016 2028 2040 2052 2104 2114 2126 2138 2150 2202 2214 2225 2237 2249 2301 2312 2322 2333
London Bridge, Southwark Cathedral 2020 2032 2044 2056 2107 2117 2129 2141 2153 2205 2217 2228 2240 2252 2304 2315 2325 2336
Borough Station, Great Dover Street 2026 2038 2050 2102 2113 2123 2135 2147 2159 2211 2223 2234 2246 2258 2310 2321 2331 2342
Bricklayer's Arms, Old Kent Road 2030 2042 2054 2105 2116 2126 2138 2150 2202 2214 2226 2237 2249 2301 2313 2324 2334 2345
Old Kent Road, Tesco 2033 2045 2057 2108 2119 2129 2141 2153 2205 2217 2229 2240 2252 2304 2316 2327 2337 2348
New Cross Gate, Bus Garage 2045 2057 2109 2120 2131 2141 2153 2205 2216 2227 2239 2250 2302 2314 2326 2337 2347 2358
Lewisham College 2052 2104 2116 2127 2138 2148 2200 2212 2223 2234 2246 2257 2308 2320 2332 2343 2353 0003
Lewisham Centre, Molesworth Street 2057 2108 2120 2131 2142 2152 2204 2216 2227 2238 2250 2301 2312 2324 2336 2347 2357 0007
Newington Green 2327 2339 2351
Hoxton, Baring Street 2332 2344 2356
Moorgate, Great Swan Alley 2339 2351 0003
Monument Station, King William Street 2344 2356 0008
London Bridge, Southwark Cathedral 2347 2359 0011
Borough Station, Great Dover Street 2353 0004 0016
Bricklayer's Arms, Old Kent Road 2356 0007 0019
Old Kent Road, Tesco 2359 0009 0021
New Cross Gate, Bus Garage 0008 0017 0029
Lewisham College 0013 0022 0034
Lewisham Centre, Molesworth Street 0017 0026 0038
BX - Route N21 journey continuing to Bexleyheath
TS - Route N21 journey starting from Trafalgar Square
21/N21 Tuesdays to Thursdays towards Newington Green Other direction Mon Fri Sat Sun
N21 N21 N21 N21 N21 N21 N21 N21
Lewisham High Street, Limes Grove 2325 2337 2349 0001 0013 0025 0045 BX BX BX BX BX BX BX 0415 BX 0430 0445
Lewisham Station, Station Road 2326 2338 2350 0002 0014 0026 0046 0101 0130 0200 0230 0256 0321 0353 0416 0423 0431 0446
Lewisham College 2330 2342 2354 0006 0018 0030 0050 0103 0132 0202 0232 0258 0324 0356 0419 0426 0434 0449
New Cross Gate, Bus Garage 2335 2347 2359 0011 0023 0035 0055 0108 0137 0207 0237 0303 0329 0401 0425 0431 0440 0455
Old Kent Road, Tesco 2344 2356 0008 0019 0031 0043 0103 0115 0144 0214 0244 0311 0337 0410 0435 0440 0450 0505
Bricklayer's Arms, Old Kent Road 2346 2358 0010 0021 0033 0045 0105 0117 0146 0215 0245 0313 0339 0412 0437 0442 0452 0507
Borough Station, Great Dover Street 2349 0001 0013 0024 0036 0048 0108 0119 0148 0217 0247 0315 0341 0414 0440 0444 0455 0510
London Bridge, Southwark Cathedral 2354 0005 0017 0028 0040 0052 0112 0122 0151 0220 0250 0318 0344 0417 0444 0447 0459 0514
Bank Station, Princes Street 2359 0010 0022 0033 0045 0057 0117 -- -- -- -- -- -- -- 0449 -- 0504 0519
Bank Station, Queen Victoria Street -- -- -- -- -- -- -- 0125 0154 0223 0253 0321 0348 0421 -- 0451 -- --
Moorgate Station 0001 0012 0024 0035 0047 0059 0119 TS TS TS TS TS TS TS 0451 TS 0506 0521
Hoxton, Baring Street 0009 0019 0031 0042 0054 0106 0126 -- -- -- -- -- -- -- 0458 -- 0513 0528
Newington Green 0014 0024 0036 0047 0059 0111 0131 -- -- -- -- -- -- -- 0502 -- 0517 0532
Lewisham High Street, Limes Grove 0500 0515 0527 0539 0551 0603 0613 0621 0626 0631 0636 0642 0647 0653 0700 0707 0711 0717
Lewisham College 0504 0519 0531 0544 0556 0609 0619 0627 0633 0639 0645 0652 0658 0705 0713 0720 0725 0731
New Cross Gate, Bus Garage 0510 0525 0538 0551 0603 0616 0626 0634 0640 0646 0652 0659 0705 0712 0720 0727 0733 0739
Old Kent Road, Tesco 0520 0535 0548 0601 0615 0628 0638 0647 0653 0700 0707 0714 0721 0728 0736 0743 0749 0755
Bricklayer's Arms, Old Kent Road 0522 0537 0550 0603 0617 0630 0641 0650 0656 0703 0710 0717 0724 0731 0739 0746 0752 0758
